
About Course
The Bachelor in Business Administration (Hons) program at LPEC Campus, in collaboration with Malaysia University of Science and Technology (MUST), is designed to provide students with a strong foundation in business principles and practices. This program combines comprehensive coursework in areas such as human resource management, finance, entrepreneurship, and business ethics with practical experiences, including internships and industry projects.
With a focus on developing critical thinking, problem-solving, and leadership skills, the program prepares students for successful careers in various sectors, including management, marketing, finance, and international business. Graduates will be well-equipped to navigate the global business landscape and make meaningful contributions to their organizations and communities. Join us at LPEC Campus and take the first step towards a dynamic career in business.
Year 1 – Semester 1
Code | Course | Credits | Type |
---|---|---|---|
DHRM 11215 | Functions of Human Resource Management | 5 | Core |
DHRM 11225 | Principal of Management | 5 | Core |
DHRM 11235 | Labor Law and Business Law | 5 | Core |
DHRM 12215 | Practices of Human Resource Management | 5 | Core |
DHRM 12225 | Business Communication and Skill Development | 5 | Core |
DHRM 12235 | Talent Management | 5 | Core |
Year 2 – Semester 1
Code | Course | Credits | Type |
---|---|---|---|
MPU3183 | Appreciation of Ethics and Civilizations | 3 | U1 |
UEI 1013 | Pre-Intermediate English | 3 | UCC |
BBA 1124 | Business Creativity and Innovation | 4 | Core |
DMGT12135 | Business Mathematics | 5 | Core |
Year 2 – Semester 2
Code | Course | Credits | Type |
---|---|---|---|
UEI 1023 | Intermediate English | 3 | UCC |
BBA 1103 | Business Information System | 3 | Core |
MPU3193 | Philosophy and Current Issues | 3 | U1 |
BBA 2204 | Financial Management | 4 | Core |
BBA 1094 | Fundamentals of Entrepreneurship | 4 | Core |
BBA 1033 | Business Statistics | 3 | Core |
Year 2 – Semester 3
Code | Course | Credits | Type |
---|---|---|---|
UEI 2044 | English for Academic Writing | 4 | UCC |
MPU3223 | Thinking Skills | 3 | U2 |
BBA 1144 | Management of Technology | 4 | Core |
BBA 2044 | Business Ethics & Corporate Responsibility | 4 | Core |
Elective 1 | Elective Course 1 | 4 | EI |
Year 3 – Semester 1
Code | Course | Credits | Type |
---|---|---|---|
BBA3904 | Project Paper | 4 | Core |
Elective 2 | Elective Course 2 | 4 | EI |
Elective 3 | Elective Course 3 | 4 | EI |
Year 3 – Semester 2
Code | Course | Credits | Type |
---|---|---|---|
BBA 2284 | Human Resource Management | 4 | Core |
BBA 2234 | Management of Technology | 4 | Core |
BBA 3274 | English for Academic Writing | 4 | Core |
MPU 3313 | Management Accounting and Finance | 3 | U3 |
MPU 3412 | Communication Skills | 2 | U4 |
BBA 2023 | Course | 3 | Core |
Year 3 – Semester 3
Code | Course | Credits | Type |
---|---|---|---|
BBA 3708 | Internship (Industrial Training) | 8 | Core |
Elective Courses
Code | Course | Credits | Type |
---|---|---|---|
BBA 3184 | Risk Management | 4 | EI |
BBA 2134 | Data Management | 4 | EI |
BBA 2214 | Business Law and Ethics | 4 | EI |
BBA 2184 | Supply Chain Management | 4 | EI |
BBA 2194 | Managerial Economics | 4 | EI |
BBA 2264 | International Business | 4 | EI |