About Course
The Bachelor of Business Management in Marketing Management (B.Bmgt – Mrkt) is designed to provide students with comprehensive knowledge and skills in both business management and marketing. The program covers essential topics such as Consumer Behavior, Sales Management, Marketing Research, and Brand Management. It emphasizes a blend of traditional and modern marketing principles, along with the latest industry practices. With a strong focus on practical application, the curriculum includes case studies, internships, and real-world projects. Graduates are well-prepared to navigate the complexities of the marketing field, equipped with the tools and ethical insights needed for success.
LEVEL 01 (DIPLOMA)
Course Code | Course Unit | Status | Credit |
BBM 1401 | Marketing Management | Compulsory | 5 |
BBM 1402 | Principles of Management | Compulsory | 5 |
BBM 1403 | Sales Management | Compulsory | 5 |
BBM 1404 | Business Communication 1 | Compulsory | 5 |
BBM 1405 | Consumer Behavior Analysis | Compulsory | 5 |
BBM 1406 | Brand Management | Compulsory | 5 |
BBM 1407 | Digital Marketing | Compulsory | 5 |
BBM 1408 | Customer Relationship Management | Compulsory | 5 |
LEVEL 02 (HIGHER DIPLOMA)
Course Code | Course Unit | Status | Credit |
BBM 2401 | Human Resources Management | Compulsory | 5 |
BBM 2402 | Quantitative Techniques for Business | Compulsory | 5 |
BBM 2403 | Business Law | Compulsory | 5 |
BBM 2404 | Entrepreneurship Management | Compulsory | 5 |
BBM 2405 | Information Technology | Compulsory | 5 |
BBM 2406 | Business Economics | Compulsory | 5 |
BBM 2407 | Business Communication II | Compulsory | 5 |
BBM 2408 | Production & Operation Management | Compulsory | 5 |
LEVEL 03 (DEGREE)
Course Code | Course Unit | Status | Credit |
BBM 3401 | Service Marketing | Compulsory | 5 |
BBM 3402 | Project Management | Compulsory | 5 |
BBM 3403 | Professional Skills Development | Compulsory | 5 |
BBM 3404 | Marketing Research & Information Systems | Compulsory | 5 |
BBM 3405 | International Marketing | Compulsory | 5 |
BBM 3406 | Organizational Behavior | Compulsory | 5 |
BBM 3407 | Financial Management | Compulsory | 5 |
BBM 3408 | Strategic Management | Compulsory | 5 |
Payment Details
Duration | 03 Years |
---|---|
Total Degree Fee | 484,500 LKR |
Discount | 100,000 LKR |
Your Degree Fee | 384,500 LKR |